Corporate Disclosures
DRChoksey FinServ Private Limited | CIN U67100MH2020PTC352816
DRChoksey Insurance Advisors Limited (Formerly known as KRChoksey Insurance Advisors Limited) | CIN: U65910MH1988PLC047966
DRChoksey Securities Private Limited | U66190MH2024PTC429347
DRChoksey Holding Private Limited | U64990MH2025PTC457458
DRChoksey Realty LLP | AAD-1124
Het Choksey Advisors LLP | AAD-9205
DRChoksey Distributor LLP | AAQ-5328
DRChoksey Alternates LLP | ACP-9692
Regulatory Registration Disclosures
Name : DRChoksey FINSERV Private Limited
Type of Registration : Non-individual
| Segment | Registration No. | Validity of registration |
|---|---|---|
| Portfolio Management | INP000007906 | Mar 13, 2023 - Perpetual |
| Association Of Portfolio Managers In India (APMI) | 0279 | April 01 ,2025 -March 31 ,2026 |
| Research Analyst | INH000011246 | Jan 16, 2023 - Perpetual |
| Research Analyst Administration and Supervisory Body (RAASB) | 5714 | Jan 16, 2023 - Perpetual |
| Investment Advisory | INA000017903 | Apr 24, 2023 - Perpetual |
| Investment Adviser Administration and Supervisory Body (IAASB) | 1982 | Apr 26, 2023 - Perpetual |
| AMFI registered Mutual Fund Distributor | 256167 | Nov 03, 2022-Nov 2,2025 |
Name : DRChoksey Insurance Advisors Limited
Type of Registration : Non-individual
| Segment | Registration No. | Validity of registration |
|---|---|---|
| IRDA Corporate Agents | 0278 | April 01 ,2025 – March 31 ,2028 |
Name : DRChoksey Securities Private Limited
| Exchange / Segment | Registration No. |
|---|---|
| BSE – Cash | AP01067301163007 |
| NSE – Cash & Futures | CM-AP0291566773 |
| MCX | MCX/AP/167568 |
Registered & Corporate Address | 5th Floor, Abhishek Building, Behind Monginis Cake Factory, Off New Link Road, Andheri (West), Mumbai - 400058
Centralised Helpdesk | +91-22 6696 5513 | +91-22 6696 5524 | service@devenchoksey.com
Investor Grievances Email Id | grievance@devenchoksey.com
Important Links